Model: GJ1000, GJ1500, GJ2000, GJ3000;
Features
This waste treatment equipment is equipped with a dual-shaft compulsory mixer. And it adopts cement-solidification and medicament-stabilization integrated technology for the treatment of hazardous wastes.
Applications
Our hazardous waste treatment machinery is suitable for the management of the flying ash produced by waste incineration, and the processing of solid wastes.
Model | GJ1000 | GJ1500 | GJ2000 | GJ3000 | |
Mixer | Model | JS1000 | JS1500 | JS2000 | JS3000 |
Power (kW) | 2*18.5 | 2*30 | 2*37 | 2*55 | |
Output (m3) | 1 | 1.5 | 2 | 3 | |
Aggregate size (mm) | ≤60 | ≤60 | ≤60 | ≤60 | |
Weigher | Flying ash (kg) | 200±1% | 300±1% | 400±1% | 500±1% |
Cement 1(kg) | 200±1% | 300±1% | 400±1% | 500±1% | |
Cement 2 (kg) | 200±1% | 300±1% | 400±1% | 500±1% | |
Medicament | Measured by flowmeter | ||||
Discharging height (m) | 2.5 | 2.5 | 2.5 | 2.5 |
Note: Above parameters are subject to change without prior notice.
SHANTUI JANEOO MACHINERY CO., LTD.
Fax: +86-531-89815268