Model SDX_GJB | Operation parameters | Chassis parameters | Overall dimension (L x W x H) (mm) | ||||
Geometric volume (m³) | Mixing volume(m³) | Remains (%) | Model | Series | Output power/speed (kW/rpm) | ||
5140 | 6.9 | 4 | < 0.5 | BJ1143VJPFA-1 | Foton | 96/2200 | 6460 x 2255 x 3300 |
5161 | 8.06 | 5 | < 0.5 | DFL1160BX1 | Dongfeng Tianjin | 132/2200 | 7450 x 2600 x 3600 |
5160 | 11.7 | 6 | < 0.5 | BJ5168GJB-1 | ROWOR | 140/2200 | 6080 x 2495 x 3700 |
5253 | 16.2 | 10 | < 0.5 | ZZ1257N3847C | HOWO-7 | 247/2200 | 9400 x 2500 x 3850 |
5253S | 16 | 12 | < 0.5 | ZZ1257N3847C | HOWO-7 | 213/2200 | 9400 x 2500 x 3850 |
5255 | 13.4 | 6 | < 0.5 | ZZ1257N3247C | HOWO-7 | 247/2200 | 8650 x 2500 x 3780 |
5256 | 13.4 | 6 | < 0.5 | ZZ1257N3247C | HOWO-7 | 247/2200 | 8650 x 2500 x 3780 |
5257 | 18.9 | 19 | < 0.5 | BJ5253GJB-2 | AUMAN | 250/2200 | 9656 x 2495 x 3950 |
5258 | 14.9 | 9 | < 0.5 | BJ5258GLFKB | AUMAN | 247/2200 | 9050 x 2495 x 3920 |
5259 | 16.9 | 12 | < 0.5 | ZZ1257N4048W | HOWO-7 | 276/2200 | 9910 x 2500 x 3950 |
5310AU | 21.6 | 14 | < 0.5 | BJ5313GMFKG-1 | AUMAN | 276/2200 | 10232 x 2945 x 3995 |
5310 | 21.6 | 14 | < 0.5 | ZZ1317N3268W | HOWO-7 | 276/2200 | 10150 x 2496 x 3900 |
5310AUS | 23 | 15 | < 0.5 | BJ5313GMFKG-1 | AUMAN | 276/2200 | 10232 x 2495 x 3995 |
5310S | 23 | 15 | < 0.5 | ZZ1317N3268W | HOWO-7 | 276/2200 | 10150 x 2496 x 3900 |
5311AU | 24.6 | 16 | < 0.5 | BJ5313GMFJC-S | AUMAN | 276/2200 | 11150 x 2495 x 3998 |
5311 | 24.6 | 16 | < 0.5 | ZZ1317N3667C1 | HOWO-7 | 276/2200 | 10620 x 2496 x 3995 |
5253HO | 16.2 | 10 | < 0.5 | ZZ1257N3847D1 | HOWO-7 | 249/2200 | 9230 x 2500 x 3900 |
5259HO | 18.9 | 12 | < 0.5 | ZZ1257N4047D1 | HOWO-7 | 249/2200 | 9710 x 2500 x 3950 |
5310HO | 20.2 | 14 | < 0.5 | ZZ1317N3267D1 | HOWO-7 | 276/2200 | 10620 x 2500 x 3903 |
5311HO | 24.6 | 16 | < 0.5 | ZZ1317N3667D1 | HOWO-7 | 276/2200 | 10615 x 2500 x 3905 |
Note: Above parameters are subject to change without prior notice.
SHANTUI JANEOO MACHINERY CO., LTD.
Fax: +86-531-89815268