Feature of Mobile Concrete Batch Plant
1. It is composed of the systems of material supply, weighing, mixing and electric control;
2. Its discharge height is 3.8m, and it can mix various types of concrete;
3. With the loader to feed material, it can store four types of aggregates at the same time and also with two cement silos and their respective screw conveyor;
4. With electronic scales to measure and the mixing host is twin-horizontal-axis type;
5. Electrical system is equipped with IPC, printer and so on to realize the centralized control and overall management;
6. With the functions of real-time display, information storage and automatically equalizing the fall during the production process;
7. It can be controlled by computer and manually, and they can be easily converted through the switch;
8. The modular design is convenient for the containerized transport;
9. With the optimized design of the concrete plant, it can be overall transferred by the towing vehicle.
Application of Mobile Concrete Batching Plant
This mobile concrete mixing plant is commonly used in larger than medium-sized mobile engineer construction projects like water and electricity, roads, ports and other construction projects.
Model | HZSY25A | HZSY40A | HZSY50A | HZSY75A | HZSY50 | HZSY75 | ||
Productivity(m³/h) | 25 | 40 | 50 | 75 | 50 | 75 | ||
Mixer | Model | JS500 | JS750 | JS1000 | JS1500 | JS1000 | JS1500 | |
Power(kW) | 18.5 | 30 | 2X18.5 | 2X30 | 2X18.5 | 2X30 | ||
Capacity (m³) | 0.5 | 0.75 | 1 | 1.5 | 1 | 1.5 | ||
Max.Agg.size (Grave/pebble mm) |
≤60/80 | ≤60/80 | ≤60/80 | ≤60/80 | ≤60/80 | ≤60/80 | ||
Agg.bins | Volume (m³) | 4 | 4 | 4 | 4 | 8 | 8 | |
Hoisting power (kW) | 5.5 | 7.5 | 18.5 | 22 | --- | --- | ||
Scales capacity and accuracy | Aggregate(kg) | 1500±2% | 1500±2% | 2000±2% | 3000±2% | 2000±2% | 3000±2% | |
Cement(kg) | 300±1% | 500±1% | 500±1% | 800±1% | 500±1% | 800±1% | ||
Water(kg) | 150±1% | 200±1% | 200±1% | 300±1% | 200±1% | 300±1% | ||
Additive(kg) | 20±1% | 20±1% | 20±1% | 20±1% | 20±1% | 20±1% | ||
Discharging height (m) | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 |
Note: The above parameters are subject to change without prior notice.
SHANTUI JANEOO MACHINERY CO., LTD.
Fax: +86-531-89815268