Application of Floating Concrete Batch Plant
This concrete batch plant is specially used on ship and it can be used to mix all kinds of concrete, so it is widely used in the broad waters of concrete construction which is far away from the land.
Model | HLSC80 | 2HLSC160 | HLSC100 | 2HLSC200 | |
Production capacity (m3/h) | 80 | 160 | 100 | 200 | |
Concrete mixer | Model | JS1500 | JS1500 | JS2000 | JS2000 |
Power (kW) | 2*30 | 2*30 | 2*37 | 2*37 | |
Output capacity (m3) | 1.5 | 0.75 | 2 | 2 | |
Aggregate size (gravel/cobble stone) (mm) | ≤60/80 | ≤60/80 | ≤60/80 | ≤60/80 | |
Aggregate hopper | Hopper capacity (m3) | 200 | 600 | 200 | 600 |
Belt conveyor deliverability (t/h) | 450 | 450 | 600 | 600 | |
Weighing scope and measuring accuracy | Aggregate (kg) | 3 x (500±2%) | 3 x (1500±2%) | 3 x (2000±2%) | 3 x (2000±2%) |
Cement (kg) | 800±1% | 800±1% | 1000±1% | 1000±1% | |
Fly ash (kg) | 200±1% | 200±1% | 300±1% | 300±1% | |
Water (kg) | 200±1% | 200±1% | 300±1% | 300±1% | |
Admixture (kg) | 30±1% | 30±1% | 30±1% | 30±1% | |
Discharging height (m) | 3.8 | 3.8 | 3.8 | 3.8 |
Note: The above parameters are subject to change without prior notice.
SHANTUI JANEOO MACHINERY CO., LTD.
Fax: +86-531-89815268