Feature of Foundation Free Concrete Batch Plant
1. It includes the systems of material supply, mixing and electric control;
2. Its theoretical productivity can reach 50-75 m3/h and the discharge height is 3.8m, and it can mix various types of concrete;
3.Can store three types of aggregates simultaneously, and with the loader to feed material, also with two powder silos and their respective screw conveyor;
4. With electronic scales to measure and the mixing host is twin-horizontal-axis type;
5. Electrical system is equipped with IPC, printer and so on to realize the centralized control and overall management;
6. With the functions of real-time display, automatically equalizing the fall and abnormal alarm during the production process;
7. It can be controlled by computer and manually, and they can be easily converted through the switch;
8. The modular design is convenient for the equipment transfer and containerized transport;
Application of Foundation Free Concrete Batch Plant
Based on the advantages of real-time display and centralized control, this concrete equipment is popularly applicable in larger than the medium-sized building construction, water, electricity, roads and other construction projects, as well as the medium scale precast concrete plant and ready-mix concrete plant.
Model | HZN25D | HZN40D | HZS50D | HZS75D | HZS100D | HZS150D | |
Production capacity (m3/h) | 25 | 40 | 50 | 75 | 100 | 150 | |
Concrete mixer | Model | JN500 | JN750 | JS1000 | JS1500 | JS3000 | JS2000 |
Power (kW) | 22 | 30 | 2 x 18.5 | 2 x 30 | 2 x 55 | 2 x 37 | |
Output capacity (m3) | 0.5 | 0.75 | 1 | 1.5 | 3 | 2 | |
Aggregate size (gravel/cobble stone) (mm) | ≤ 60/80 | ≤ 60/80 | ≤ 60/80 | ≤ 60/80 | ≤ 60/80 | ≤ 60/80 | |
Aggregate hopper | Hopper capacity (m3) | 4 | 4 | 8 | 8 | 20 | 20 |
Motor power of hoister (kW) | 5.5 | 7.5 | 18.5 | 22 | 30 | 45 | |
Weighing scope and measuring accuracy | Aggregate (kg) | 1500 ± 2% | 1500 ± 2% | 2000 ± 2% | 3000 ± 2% | 6000 ± 2% | 4000 ± 2% |
Cement (kg) | 400 ± 1% | 400 ± 1% | 500 ± 1% | 600 ± 1% | 1500 ± 1% | 1000 ± 1% | |
Fly ash (kg) | --- | --- | 150 ± 1% | 200 ± 1% | 600 ± 1% | 400 ± 1% | |
Water (kg) | Measurement by turbine flowmeter | Measurement by turbine flowmeter | 200 ± 1% | 300 ± 1% | 600 ± 1% | 400 ± 1% | |
Admixture (kg) | 20 ± 1% | 20 ± 1% | 20 ± 1% | 30 ± 1% | 60 ± 1% | 50 ± 1% | |
Discharging height (m) | 4 | 4 | 4 | 4 | 4 | 4 |
Note: The above parameters are subject to change without prior notice.
SHANTUI JANEOO MACHINERY CO., LTD.
Fax: +86-531-89815268