The CS cone crusher is particularly offered for ultra-hard material, including granite, basalt, quartzite, iron ore, and cobblestone. It is widely seen in mining industry, building material industry, metallurgical industry, gravel processing industry, and road and bridge construction industry.
Features
1. The cone crusher is reasonably designed for reliable overall performance, stable operation, and high cost effectiveness.
2. Apart from the optimal size reduction ratio, this range of cone crushing equipment is very popular because of the high productivity and good abrasion resistance.
3. Made of high-strength cast steel, the rack of the cone crusher is capable of providing precision processing technology.
4. Reliable sealing effectively extends the change interval of the lubricating oil and the lifespan of the accessories.
5. Simple and convenient, the crushing chamber cleaning is hydraulically controlled.
6. The hydraulic system is conducive to the easy, convenient and labor-saving operation of the cone crusher.
7. Adopting combined type crushing chamber, the stone crushing machinery offers high rate of finished product in cubic shape.
8. Supporting rough, medium and fine crushing, the stone crusher provides more choice to the users.
Model | Dia. of Crushing Device | Type of Crushing Chamber | Inlet Size | Adjustable Size of Outlet | Handling Capacity | Speed of Main Shaft | Power | Weight | Overall Dimensions | |
Closed | Open | |||||||||
B75 | 900(3') | Slim | 83 | 102 | 9-22 | 45-91 | 580 | 75 | 15 | 2821 x 1880 x 2164 |
Wide | 159 | 175 | 13-38 | 59-163 | ||||||
B110 | 1200(4') | Slim | 127 | 131 | 9-31 | 63-188 | 485 | 110 | 20 | 2821 x 1974 x 2651 |
Medium | 155 | 156 | 13-38 | 100-200 | ||||||
Wide | 178 | 191 | 19-51 | 141-308 | ||||||
B160 | 1295(17/4') | Slim | 109 | 137 | 13-31 | 109-181 | 485 | 160 | 27 | 2800 x 2342 x 2668 |
Medium | 188 | 210 | 16-38 | 132-253 | ||||||
Wide | 215 | 241 | 19-51 | 172-349 | ||||||
B220 | 1676(11/2') | Slim | 188 | 209 | 16-38 | 181-327 | 485 | 220 | 55 | 3911 x 2870 x 3771 |
Medium | 213 | 241 | 22-51 | 258-417 | ||||||
Wide | 241 | 268 | 25-64 | 299-635 | ||||||
B315 | 2134(7') | Slim | 253 | 278 | 19-38 | 381-726 | 435 | 315 | 110 | 4613 x 3251 x 4732 |
Medium | 303 | 334 | 25-51 | 608-998 | ||||||
Wide | 334 | 369 | 31-64 | 789-1270 |
Model | Dia. of Crushing Device | Type of Crushing Chamber | Inlet Size | Adjustable Size of Outlet | Handling Capacity | Speed of Main Shaft | Power | Weight | Overall Dimensions | |
Closed | Open | |||||||||
D75 | 914(3') | Slim | 13 | 41 | 3-13 | 27-90 | 580 | 75 | 15 | 2821 x 1880 x 2410 |
Wide | 33 | 60 | 3-16 | 27-100 | ||||||
D110 | 1218(4') | Slim | 29 | 57 | 5-16 | 50-132 | 485 | 110 | 20 | 2560 x 1942 x 2928 |
Medium | 44 | 73 | 10-16 | 90-145 | ||||||
Wide | 56 | 89 | 13-19 | 141-181 | ||||||
D160 | 1295(17/4') | Slim | 29 | 64 | 3-16 | 36-163 | 485 | 160 | 27 | 2800 x 2342 x 2668 |
Medium | 54 | 89 | 6-16 | 82-163 | ||||||
Wide | 70 | 105 | 10-25 | 109-227 | ||||||
D220 | 1676(11/2') | Slim | 35 | 70 | 5-13 | 90-209 | 485 | 220 | 55 | 3911 x 2870 x 3771 |
Medium | 54 | 89 | 6-19 | 136-281 | ||||||
Wide | 98 | 133 | 10-25 | 190-336 | ||||||
D315 | 2134(7') | Slim | 51 | 105 | 5-16 | 190-408 | 435 | 315 | 110 | 4130 x 3251 x 4454 |
Medium | 95 | 133 | 10-19 | 354-508 | ||||||
Wide | 127 | 178 | 13-25 | 454-599 |
SHANTUI JANEOO MACHINERY CO., LTD.
Fax: +86-531-89815268