Features
1. The PYB cone crusher is distinguished by reasonable structure, reliable performance, stable operation, and high cost effectiveness.
2. In addition to the outstanding size reduction ratio, the construction machinery is very popular because of the high production capacity and low wear rate.
3. Thanks to the high-strength cast steel rack, our cone breaker is sturdy and durable for use.
4. The reliable sealing of the cone crusher effectively extends the change interval of the lubricating oil and the lifespan of the parts.
5. Hydraulically controlled, the cleaning of the crushing chamber is quite convenient and easy.
6. The hydraulic control system is employed for fast and labor-saving machine adjustment.
7. Combined crushing chamber results in high rate of finished product in cubic shape.
8. Customer can choose the chamber based on actual demand, slim, medium or wide type.
Applications
The cone crusher is suitable for crushing medium-hard and ultra-hard material, for example, granite, basalt, quartzite, iron ore, and cobblestone. The energy-saving ore crusher is a useful tool for mining industry, building material industry, metallurgical industry, gravel processing industry, and road and bridge construction industry.
Model | Dia. of Crushing Device (mm) | Type of Crushing Chamber | Inlet Size (mm) | Adjustable Size of Outlet (mm) | Handling Capacity (t/h) | Speed of Main Shaft (r/min) | Power (kW) | Weight (t) | Overall Dimensions (L x W x H) (mm) | |
PYB | 900 | 900 | Standard | 115 | 15-50 | 50-90 | 333 | 55 | 11.2 | 2692 x 1640 x 2350 |
PYZ | Medium | 60 | 5-20 | 20-65 | 11.2 | |||||
PYD | Shorthead | 50 | 3-13 | 15-50 | 11.3 | |||||
PYB | 1200 | 1200 | Standard | 145 | 20-50 | 110-168 | 300 | 110 | 24.7 | 2790 x 1878 x 2844 |
PYZ | Medium | 100 | 8-25 | 42-135 | 25 | |||||
PYD | Shorthead | 50 | 3-15 | 18-105 | 25.3 | |||||
PYB | 1750 | 1750 | Standard | 215 | 25-60 | 280-480 | 245 | 155 | 50.3 | 3910 x 2894 x 3809 |
PYZ | Medium | 185 | 10-30 | 115-320 | 50.3 | |||||
PYD | Shorthead | 85 | 5-13 | 75-230 | 50.2 | |||||
PYB | 2200 | 2200 | Standard | 300 | 30-60 | 590-1000 | 220 | 280 | 83 | 4622 x 3302 x 4470 |
PYZ | Medium | 230 | 10-30 | 200-580 | 83 | |||||
PYD | Shorthead | 100 | 5-15 | 120-340 | 83 |
SHANTUI JANEOO MACHINERY CO., LTD.
Fax: +86-531-89815268