Feature of PL Series Aggregate Batching Machine
1. Equipped with the electronic weighing, microcomputer control, digital display and wired remote control operation;
2. Can realize the quantitative ingredient and materials control, and automatically correct the drop;
3. Compact structure and easy operation;
4. Variety forms of discharge material, and it can also match the corresponding different mixer to form the different concrete mixing plant.
Application of Aggregate Batching Machine
This is an important concrete equipment which can automatically complete the batching procedure of sand, stone, cement and other materials ingredients according to the set mix ratio of concrete (can divide into one-way and two-way two types), so it is commonly applied in the general construction sites, roads, bridges and other projects.
Model | PL800II | PL800III | PL800IV | PL1200II | PL1200III | PL1200IV |
Weighing bucket capacity (L) | 800 | 800 | 800 | 1200 | 1200 | 1200 |
Storage hopper capacity (L) | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 |
Productivity (m3/h) | 50 | 50 | 50 | 50 | 50 | 50 |
Batching accuracy and weighing scope | 1200±2% | 1200±2% | 1200±2% | 1800±2% | 1800±2% | 1800±2% |
Speed of belt feeder (m/s) | 1 | 1 | 1 | 1 | 1 | 1 |
Power (kW) | 6.6 | 8.8 | 12.6 | 6.6 | 8.8 | 12.6 |
Total weight (kg) | 2380 | 4000 | 5000 | 2480 | 4100 | 5100 |
Overall dimensions (L x W x H) (mm) | 6000 x 2300 x 2850 | 7945 x 1990 x 2900 | 10545 x 1990 x 2900 | 6000 x 2300 x 2850 | 7945 x 1990 x 2900 | 10545 x 1990 x 2900 |
Model | PL1200 (3 hoppers) | PL1200 (4 hoppers) | PL1600 (3 hoppers) | PL1600 (4 hoppers) | PL2400 (3 hoppers) | PL2400 (4 hoppers) |
Weighing bucket capacity (L) | 1200 | 1200 | 1600 | 1600 | 2400 | 2400 |
Storage hopper capacity (m3) | 3X4 | 4X4 | 3X8 | 4X8 | 3X8 | 4X8 |
Productivity (m3/h) | 40 | 40 | 50 | 50 | 75 | 75 |
Batching accuracy and weighing scope | 1500±2% | 1500±2% | 2500±2% | 2500±2% | 3000±2% | 3000±2% |
Speed of belt feeder (m/s) | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 |
Power (kW) | 7 | 10.5 | 8.5 | 10.5 | 10.5 | 14 |
Total weight (kg) | 4040 | 5685 | 5460 | 6845 | 5720 | 7238 |
Overall dimensions (L x W x H) (mm) | 9270 x 2115 x 2900 | 12370 x 1990 x 2900 | 9690 x 2750 x 3500 | 12890 x 2750 x 3500 | 9690 x 2750 x 3500 | 12890 x 2750 x 3500 |
Note: The above parameters are subject to change without prior notice.
SHANTUI JANEOO MACHINERY CO., LTD.
Fax: +86-531-89815268